<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moeller Illustrations</title>
	<atom:link href="http://www.moellerillustrations.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moellerillustrations.com</link>
	<description>Comic and Game Art Illustrator; Writer; Painted Graphic Novelist</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spectrum Live</title>
		<link>http://www.moellerillustrations.com/news-and-events/spectrum-live/589</link>
		<comments>http://www.moellerillustrations.com/news-and-events/spectrum-live/589#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:20:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=589</guid>
		<description><![CDATA[The first Spectrum-sponsored convention!   Kansas City, Missouri May 18-20, 2012 From their site: Spectrum Fantastic Art Live! is a natural extension of the eighteen-year success of the award-winning Spectrum art annual. As an international melting pot of talent, Spectrum: The Best In Contemporary Fantastic Art has come to symbolize the vibrancy, diversity, and overall excellence of the creative community See you there! http://www.spectrumfantasticart.com/spectrumfantasticartlive/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spectrumfantasticart.com/spectrumfantasticartlive/"><img class="alignleft size-medium wp-image-590" title="Screen shot 2012-01-02 at 3.23.10 PM" src="http://www.moellerillustrations.com/wp-content/uploads/2012/01/Screen-shot-2012-01-02-at-3.23.10-PM-218x300.png" alt="" width="218" height="300" /></a>The first Spectrum-sponsored convention!  </p>
<p><strong>Kansas City, Missouri</strong></p>
<p><strong>May 18-20, 2012</strong></p>
<p>From their site:</p>
<p><em>Spectrum Fantastic Art Live! is a natural extension of the eighteen-year success of the award-winning Spectrum art annual. As an international melting pot of talent, Spectrum: The Best In Contemporary Fantastic Art has come to symbolize the vibrancy, diversity, and overall excellence of the creative community</em></p>
<p>See you there!</p>
<p><a title="http://www.spectrumfantasticart.com/spectrumfantasticartlive/" href="http://www.spectrumfantasticart.com/spectrumfantasticartlive/">http://www.spectrumfantasticart.com/spectrumfantasticartlive/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/news-and-events/spectrum-live/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Magic: Lessons Learned</title>
		<link>http://www.moellerillustrations.com/how-to/blood-magic-lessons-learned/570</link>
		<comments>http://www.moellerillustrations.com/how-to/blood-magic-lessons-learned/570#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:41:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Making Art]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=570</guid>
		<description><![CDATA[Over the holidays I painted a commercial assignment in what I call my New Style (improvisational, emotional, painterly, unresolved).  The piece was large (~30&#8243;x40&#8243;), painted in acrylics on illustration board.  I&#8217;m not at liberty to share the complete image yet, but here are some notes I took at the end of the process: 1. REFERENCE:  I took reference photos for the main figure, but printed them out in black &#38; white at low resolution.  That was insufficient.  When I printed them out large and in color, at high resolution, they solved lots of difficulties I was having. 2. TENSION:  When [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.moellerillustrations.com/wp-content/uploads/2012/01/paint-e1325525992466.jpg"><img class="alignleft size-medium wp-image-574" title="paint" src="http://www.moellerillustrations.com/wp-content/uploads/2012/01/paint-e1325525992466-300x195.jpg" alt="" width="300" height="195" /></a>Over the holidays I painted a commercial assignment in what I call my New Style (improvisational, emotional, painterly, unresolved).  The piece was large (~30&#8243;x40&#8243;), painted in acrylics on illustration board.  I&#8217;m not at liberty to share the complete image yet, but here are some notes I took at the end of the process:</em></p>
<p><strong>1. REFERENCE:</strong>  I took reference photos for the main figure, but printed them out in black &amp; white at low resolution.  That was insufficient.  When I printed them out large and in color, at high resolution, they solved lots of difficulties I was having.</p>
<p><strong>2. TENSION:</strong>  When I deviate from my reference, I struggle to make convincing decisions.  On the other hand, when I conform to my reference, I struggle to keep the dynamism of the sketch.  There&#8217;s a tension between reference and sketch that I must anticipate and constantly observe in future paintings.  Part of the excitement and freedom of painting in this new way means accounting for such challenges in real-time.  I don&#8217;t know that they can all be solved through preparation.  The success of this way of painting is a direct result of this struggle.</p>
<p><strong>3. LIGHTING:</strong>  Where preparation does make a huge difference is in lighting.  That&#8217;s the primary issue I wrestle with when improvising.  I find dramatic, convincing lighting is almost impossible to invent fully.  In future, I must get good, consistent lighting reference on all the main elements of the piece, and limit invention to under 50%.  Referenced lighting must sell the lighting for things which are invented.</p>
<p><strong>4. SKETCH:</strong>  A solid sketch is helpful, not just in preparation, but as a reminder, when I&#8217;m neck-deep in painting, of how the piece is intended to feel.  When the painting gets stale, pull out the sketch and compare.  I did some additional sketches mid-way through this piece to loosen up my eye and hand.  It helped re-ground me&#8230; helped me be decisive when pushing the painting away from the reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/how-to/blood-magic-lessons-learned/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic-Con International: San Diego 2012</title>
		<link>http://www.moellerillustrations.com/news-and-events/comic-con-international-san-diego-2011/184</link>
		<comments>http://www.moellerillustrations.com/news-and-events/comic-con-international-san-diego-2011/184#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:38:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=184</guid>
		<description><![CDATA[Thursday-Sunday July 12-15, 2012Preview Night: Wednesday, July 11 San Diego Convention Center 111 W. Harbor Drive San Diego, CA 92101 &#160; Look for me in the Artist&#8217;s Alley with fellow painters Scott Hampton, John van Fleet and Durwin Talon. http://www.comic-con.org/cci/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-185" title="splash_ccilogo" src="http://www.moellerillustrations.com/wp-content/uploads/2011/07/splash_ccilogo.gif" alt="" width="111" height="134" /><strong>Thursday-Sunday </strong><br /><strong>July 12-15, 2012</strong><br /><em>Preview Night: Wednesday, July 11</em></p>
<p>San Diego Convention Center <br />111 W. Harbor Drive <br />San Diego, CA 92101</p>
<p>&nbsp;</p>
<p>Look for me in the Artist&#8217;s Alley with fellow painters Scott Hampton, John van Fleet and Durwin Talon.</p>
<p><a title="http://www.comic-con.org/cci/" href="http://www.comic-con.org/cci/">http://www.comic-con.org/cci/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/news-and-events/comic-con-international-san-diego-2011/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuxcon 5</title>
		<link>http://www.moellerillustrations.com/news-and-events/illuxcon-4/191</link>
		<comments>http://www.moellerillustrations.com/news-and-events/illuxcon-4/191#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:03:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=191</guid>
		<description><![CDATA[NOVEMBER 8-11, 2012 The fifth annual IlluXCon symposium will take place in Altoona, PA on November 8-11, 2012. ALTOONA HERITAGE DISCOVERY CENTER 1421 12th Ave., Altoona, PA 16601 (main show location) http://www.illuxcon.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-192" title="Illuxcon_Final_Glow_TRANS-On_Black" src="http://www.moellerillustrations.com/wp-content/uploads/2011/07/Illuxcon_Final_Glow_TRANS-On_Black-300x109.png" alt="" width="300" height="109" />NOVEMBER 8-11, 2012</p>
<p>The fifth annual IlluXCon symposium will take place in Altoona, PA on November 8-11, 2012.</p>
<p>ALTOONA HERITAGE DISCOVERY CENTER <br />1421 12th Ave., <br />Altoona, PA 16601 (main show location)</p>
<p><a title="http://www.illuxcon.com/" href="http://www.illuxcon.com/">http://www.illuxcon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/news-and-events/illuxcon-4/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Song of the Prophet</title>
		<link>http://www.moellerillustrations.com/iron-empires/holy-song-of-the-propher/551</link>
		<comments>http://www.moellerillustrations.com/iron-empires/holy-song-of-the-propher/551#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:46:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Iron Empires]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=551</guid>
		<description><![CDATA[One of the greatest thrills for me, working on a creator-owned graphic novel, is bringing my universe to life.  Exploring it for the first time.  Every element I design adds another bit of richness of the story, making it feel more real to me.  Because so much needs to be invented in a science fiction story, at the outset it feels very shallow and insubstantial.   There’s a story “hook”, some characters, a universe, but everything’s done in broad strokes.  It’s only as I get deeper in, when I begin painting pages, that I realize what I need to design. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/12/1112-holy-song-of-the-prophet.jpg"><img class="alignleft size-medium wp-image-545" title="1112 holy song of the prophet" src="http://www.moellerillustrations.com/wp-content/uploads/2011/12/1112-holy-song-of-the-prophet-300x199.jpg" alt="" width="300" height="199" /></a>One of the greatest thrills for me, working on a creator-owned graphic novel, is bringing my universe to life.  Exploring it for the first time.  Every element I design adds another bit of richness of the story, making it feel more real to me.  Because so much needs to be invented in a science fiction story, at the outset it feels very shallow and insubstantial.   There’s a story “hook”, some characters, a universe, but everything’s done in broad strokes.  It’s only as I get deeper in, when I begin painting pages, that I realize what I need to design. With every new element, the world crystalizes.  The needs of the story dictate the pace at which the universe reveals itself.</p>
<p>&nbsp;</p>
<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/12/1112-holy-song-of-the-prophet-2.jpg"><img class="alignleft size-medium wp-image-544" title="1112 holy song of the prophet 2" src="http://www.moellerillustrations.com/wp-content/uploads/2011/12/1112-holy-song-of-the-prophet-2-300x199.jpg" alt="" width="300" height="199" /></a>Here’s one of those elements.  I’ve come to the first scene featuring the mighty dreadnaut “Holy Song of the Prophet.”  I had already built a few ships, notably our hero’s battlecruiser “Devout Tiger”, but nothing this massive.  So, instead of drawing or painting this morning, I sat down with Goggle Sketch-up and built  Holy Song.  Here she is, with the Devout Tiger for scale.  The Tiger is 420 meters long as compared to the Song’s 1160 meters.  The mightiest ship in my little fleet is ready to make her debut!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/iron-empires/holy-song-of-the-propher/551/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hanrilke Era Calendar</title>
		<link>http://www.moellerillustrations.com/iron-empires/hanrilke-era-calendar/540</link>
		<comments>http://www.moellerillustrations.com/iron-empires/hanrilke-era-calendar/540#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:25:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Iron Empires]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/11/IRON-EMPIRES-CALENDAR-WHEEL.jpg"><img class="aligncenter size-medium wp-image-541" title="IRON EMPIRES CALENDAR WHEEL" src="http://www.moellerillustrations.com/wp-content/uploads/2011/11/IRON-EMPIRES-CALENDAR-WHEEL-220x300.jpg" alt="" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/iron-empires/hanrilke-era-calendar/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale in the Iron Empires</title>
		<link>http://www.moellerillustrations.com/iron-empires/scale-in-the-iron-empires/526</link>
		<comments>http://www.moellerillustrations.com/iron-empires/scale-in-the-iron-empires/526#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:04:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Iron Empires]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=526</guid>
		<description><![CDATA[The graphic novel I&#8217;m working on is centered on space travel, strategy and tactics in the Iron Empires.  As a result, scale becomes an issue.  From my notebook: Interstellar Scales Parsec (pc) - 1,000 parsecs is 1 kpc (kiloparsec). - one parsec is approximately 3.262 light years. - the center of the Milky Way is 8 kpc (26,000 ly) from the Earth, and the Milky Way is about 30 kpc (97,800 ly) across. - the Andromeda Galaxy (M31), the most distant object visible to the naked eye, is a little under 800 kpc (2,600,000 ly) away from the Earth. &#160; Lightyear (ly) - (9.4&#215;1012 km) - 9,460,730,472,581 km  - 63,240 astronomical units [...]]]></description>
			<content:encoded><![CDATA[<p>The graphic novel I&#8217;m working on is centered on space travel, strategy and tactics in the Iron Empires.  As a result, scale becomes an issue.  From my notebook:</p>
<p><strong>Interstellar Scales</strong></p>
<p><strong></strong><strong>Parsec (pc)</strong></p>
<p>- 1,000 parsecs is 1 kpc (kiloparsec).</p>
<p>- one parsec is approximately 3.262 light years.</p>
<p>- the <a href="http://en.wikipedia.org/wiki/Galactic_center">center</a> of the <a href="http://en.wikipedia.org/wiki/Milky_Way">Milky Way</a> is 8 kpc (26,000 ly) from the Earth, and the Milky Way is about 30 kpc (97,800 ly) across.</p>
<p>- the <a href="http://en.wikipedia.org/wiki/Andromeda_Galaxy">Andromeda Galaxy</a> (<a href="http://en.wikipedia.org/wiki/Messier_object">M31</a>), the most distant object visible to the naked eye, is a little under 800 kpc (2,600,000 ly) away from the Earth.</p>
<p>&nbsp;</p>
<p><strong>Lightyear (ly)</strong></p>
<p>- (9.4&#215;10<sup>12</sup> km)</p>
<p>- 9,460,730,472,581 <a href="http://en.wikipedia.org/wiki/Kilometre">km</a> </p>
<p>- 63,240 <a href="http://en.wikipedia.org/wiki/Astronomical_unit">astronomical units</a></p>
<p>- 0.3 <a href="http://en.wikipedia.org/wiki/Parsec">parsecs</a></p>
<p>&nbsp;</p>
<p><strong>Distortus Vicis (DV)</strong></p>
<p>- roughly two light years</p>
<p>- 1.9&#215;10<sup>13</sup> km</p>
<p>&nbsp;</p>
<p><strong>Astronomical Unit (au)</strong></p>
<p>- The currently accepted value of the AU is 149 ,597 ,871 Kilometers (about 150 million) </p>
<p>- (1.5&#215;10<sup>8</sup>  km)</p>
<p>&nbsp;</p>
<p><strong>Sublumina Hora (SH)</strong></p>
<p>- 75,000,000 km</p>
<p>- roughly half an astronomical unit </p>
<p>&nbsp;</p>
<p><strong>Particle Density</strong></p>
<p>- HEx shuts down at ~5 particles/cm<sup>3</sup>.   </p>
<p>- Sublight Drives shut down at ~25 particles/cm<sup>3</sup></p>
<p> - Q-beam fire grows increasingly inaccurate (but more powerful) as the target point approaches 25 ppc.  It shuts down altogether at ~30 ppc.</p>
<p>- Interstellar Medium (ISM) = average of  1 particle per cm<sup>3</sup></p>
<p>- Zodiacal Cloud (out to 5 au from the sun) = Varies by system and closeness to the sun. </p>
<p>- Molecular Clouds (a variety:  Giant, Small, Dwarf and  High Latitude) = </p>
<p>- High Latitude (“above and below” the galactic disk) = 30 particles per cm<sup>3</sup></p>
<p>&nbsp;</p>
<p><strong>Iron Empires Geography</strong></p>
<p>- Dimensions of the Iron Empires, c. 587 HE = 4000 ly (n/w) x 3200 ly (e/w)</p>
<p>- The Iron Empires’ most distant frontier (from Earth) = 1600 ly (North)</p>
<p>- Area of the Darikahn Empire = roughly 2000 ly (not counting x/y axis)</p>
<p>- The Human Federation’s most distant frontier (from Earth) = 10,000 ly (North), 18,000 ly (to the easternmost sectors in Veil Prefecture)</p>
<p>&nbsp;</p>
<p><strong>Galactic Distances</strong></p>
<p>- Diameter of the milky way = 100,000 ly</p>
<p>- Thickness (Outside the core) = roughly 1000 ly</p>
<p>- Earth to the Galactic Core = 26,000 ly</p>
<p>- Orion Arm = arm containing Earth</p>
<p>- Perseus Arm = arm 6,400 ly to galactic south of Earth</p>
<p>- Sagittarius Arm = arm 7-8,000 ly to galactic north of Earth</p>
<p>&nbsp;</p>
<p><strong>Stellar Neighborhood</strong>:  Including the sun, there are currently 66 stars comprising 50 systems known to lie within 16 ly (8DV) of Earth.</p>
<p>- Proxima Centauri = 4.2 ly (2.1 DV) away from Earth.</p>
<p>&nbsp;</p>
<p><strong>Nebulae</strong> (distance from earth) </p>
<p><strong><em> Sagittarius Arm:</em></strong></p>
<p>- Lagoon Nebula (4100 ly) – this is 2500 ly north of the Urfan border</p>
<p>- Trifid Nebula (5400 ly)</p>
<p>- Eagle Nebula  (7000 ly)</p>
<p><strong><em>Orion Arm:</em></strong></p>
<p>- Eta Carina Nebula (~8000 ly)</p>
<p>- Orion Nebula (1500 ly) – this is 1100 ly inside Vaylen space</p>
<p>- Rosette Nebula (5200 ly)</p>
<p> <strong><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/11/heliosphere.jpg"><img title="heliosphere" src="http://www.moellerillustrations.com/wp-content/uploads/2011/11/heliosphere.jpg" alt="" width="798" height="481" /></a></strong></p>
<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/11/heliosphere.jpg"><br /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/iron-empires/scale-in-the-iron-empires/526/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Death Finds You, May it Find You Alive</title>
		<link>http://www.moellerillustrations.com/coffee-shop/when-death-finds-you-may-it-find-you-alive/515</link>
		<comments>http://www.moellerillustrations.com/coffee-shop/when-death-finds-you-may-it-find-you-alive/515#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:26:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Coffee Shop Chatter]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=515</guid>
		<description><![CDATA[&#8220;Almost all cultures have the notion that there is a judgment when we die.  Some kind of accounting has to be made of one&#8217;s life.  I believe God &#8211; and to me &#8220;God&#8221; is just shorthand for the ineffable divine presence &#8211; has only one question for us at the end:  &#8221;Did you become yourself&#8220;?  We have a seeded self that begins to germinate at birth.  Our true goal in life is to become that self. There&#8217;s an African proverb:  &#8221;when death finds you, may it find you alive.&#8221;  Alive means living your own damn life, not the life that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/10/painting.jpg"><img class="alignleft size-medium wp-image-516" title="painting" src="http://www.moellerillustrations.com/wp-content/uploads/2011/10/painting-225x300.jpg" alt="" width="225" height="300" /></a>&#8220;Almost all cultures have the notion that there is a judgment when we die.  Some kind of accounting has to be made of one&#8217;s life.  I believe God &#8211; and to me &#8220;God&#8221; is just shorthand for the ineffable divine presence &#8211; has only one question for us at the end:  &#8221;Did you become <em>yourself</em>&#8220;?  We have a seeded self that begins to germinate at birth.  Our true goal in life is to become that self.</p>
<p>There&#8217;s an African proverb:  &#8221;when death finds you, may it find you alive.&#8221;  Alive means living your own damn life, not the life that your parents wanted, or the life some cultural group or political party wanted, but the life that your own soul wants to live.  That&#8217;s the way to evaluate whether you are an authentic person or not.&#8221;</p>
<p>-<a href="http://www.mosaicvoices.org/">Michael Meade</a> from an interview in <a href="http://www.thesunmagazine.org/">The Sun</a> magazine, November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/coffee-shop/when-death-finds-you-may-it-find-you-alive/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Unconscious</title>
		<link>http://www.moellerillustrations.com/how-to/511/511</link>
		<comments>http://www.moellerillustrations.com/how-to/511/511#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:38:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Making Art]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=511</guid>
		<description><![CDATA[This is something of a follow-up to my last post.  Over the years I&#8217;ve become increasingly aware of how much richer the unconscious mind is, creatively, than the conscious mind.  As artists, we use our unconscious minds all the time, if only to let us know when a piece feels finished, or if an element we are introducing to a painting feels &#8220;right&#8221;.   We refer to the mysterious power of our unconscious minds as intuition, instinct, or with the artist&#8217;s dismissive phrase &#8220;part of my toolbox.&#8221;  It all comes from the same place&#8230; That part of the mind that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moellerillustrations.com/wp-content/uploads/2011/10/100212-Jess.jpg"><img class="alignleft size-medium wp-image-507" title="100212 Jess" src="http://www.moellerillustrations.com/wp-content/uploads/2011/10/100212-Jess-264x300.jpg" alt="" width="264" height="300" /></a>This is something of a follow-up to my last post.  Over the years I&#8217;ve become increasingly aware of how much richer the unconscious mind is, creatively, than the conscious mind.  As artists, we use our unconscious minds all the time, if only to let us know when a piece feels finished, or if an element we are introducing to a painting feels &#8220;right&#8221;.   We refer to the mysterious power of our unconscious minds as intuition, instinct, or with the artist&#8217;s dismissive phrase &#8220;part of my toolbox.&#8221;  It all comes from the same place&#8230; That part of the mind that runs without orders from supreme headquarters.  It operates under the radar, making color choices while we&#8217;re talking to a friend on the phone, or noticing something wrong with a hand while we&#8217;re concentrating on trying to get a nose right.  </p>
<p>I came face to face with this fact last week, while working in a rustic barn with twenty-or-so colleagues in the Berkshire mountains.  To a man (and woman), these folks paint with oils, while I&#8217;ve always done my work in acrylics.  I thought it would be the perfect environment in which to begin experimenting with oils again.  I bought an assortment of paints and brushes and set to work on two small paintings.  The unfortunate truth about working in an unfamiliar medium is that most of one&#8217;s technical instincts are rendered useless. Right away, working on the first painting, I put down a brush stroke and, without thinking, reached out and flicked the mark with the side of my thumb to feather its outer edge (something I do all the time when working with acrylics).  Not only did I feather the outer edge, but, because oil paints don&#8217;t dry quickly, took the entire face of my main character with it.  Oil doesn&#8217;t dry quickly.  My conscious mind knows that.  My unconscious mind, on the other hand, just knows what you do when you want to feather a stroke, and did it before Supreme Headquarters could put the brakes on.</p>
<p>So I painted all week with my conscious mind fully and acutely engaged, and my unconscious mind more or less pushed to the background.  It was painful.  It felt like swimming through mud.  Everything was alien to me.  I had to think about how to clean my brush between strokes.  I had to think about how to arrange the colors on my palette.  I had to remember not to use my thumb to blend, not to dip my brush into the water pot standing nearby, not to touch anything for fear of smearing it&#8230; on and on.  What it showed me, acutely, was how much of a load my instincts normally carry for me when I&#8217;m doing a painting.  They allow me to deal with &#8220;higher&#8221; considerations.  How do I want the light to reveal the form?  What is the compositional focus of the piece?  What story do I want to tell?</p>
<p>By the end of the week, I was exhausted.  I went to bed early.  While everyone else went off to dinner, I lay in the dark, tossing and turning and feeling sick of painting altogether.  As I lay there, an image came to me of a winged figure holding a black orb.  It had something to do with what I was feeling, but I couldn&#8217;t have said why.  All I knew was that it was an image that held some power for me.</p>
<p>I hesitated for a while:  my bed was warm and cozy, I was tired, I felt frustrated and upset, the last thing I wanted to do was paint.  Eventually, I got up, pulled on my clothes and walked to the empty barn.  My easel stood in the corner, surrounded by my fellow artists&#8217; glorious oil paintings, all in various stages of completion.  I pulled out a large board, grabbed a handful of brushes, and spread my big pots of acrylic paint around me.  I plugged in my iPod and let my sleepy mind just float away.  In a couple of hours I finished the painting of the winged man holding the black orb, letting as many of my decisions as possible be made instinctively.  I deliberately kept my mind in check, watching and gently directing my strokes and color choices, but staying out of the driver&#8217;s seat.  It was a huge release of tension, to be able to let that part of my mind loose, to act as its guide without constraining it.  I was happy with the finished piece.  It felt so much more potent and exciting than the poor, cramped little oil paintings I&#8217;d spent days and days fighting with.</p>
<p>I&#8217;m convinced, at least in my case, that the unconscious mind is where all really satisfying art comes from.  I&#8217;m not sure how to harness that fact in my commercial work, but it can&#8217;t be impossible.  I will keep struggling with oil paints.  I think it&#8217;s important to challenge myself, and to build up new skills, but I will also look for opportunities to let this most potent part of my artistic self emerge.  Back in the early &#8217;90&#8242;s, I wrote a graphic novel called &#8220;Faith Conquers&#8221;, which ended with the following line from its narrator, plucked straight from my unconscious and kept in the final draft because it &#8220;felt right&#8221;.  I&#8217;ll give him the final word:</p>
<p><em>&#8220;When my solid life was shattered, I took a new name.  I left my wife, my child and my home and entered the River of Fire.  I have no guide now, save instinct.  Mine is a floating world.  No foundation.  Nothing to stand on.</em></p>
<p><em>The River of Fire.  Everything else is an illusion.&#8221;</em></p>
<p><span style="color: #444444;"><br /></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><span class="Apple-style-span" style="color: #ff4b33; font-size: 16px; -webkit-text-decorations-in-effect: underline; line-height: 24px;"><br /></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.moellerillustrations.com/how-to/511/511/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where Images Come From</title>
		<link>http://www.moellerillustrations.com/how-to/where-images-come-from/482</link>
		<comments>http://www.moellerillustrations.com/how-to/where-images-come-from/482#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:26:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Making Art]]></category>

		<guid isPermaLink="false">http://www.moellerillustrations.com/?p=482</guid>
		<description><![CDATA[I&#8217;ve found, as a commercial artist, that personal pieces are surprisingly hard to do.  I say surprisingly, because this is what we want, right?  No client,  no rules, we can paint whatever we want!  What I&#8217;ve found is that personal pieces resist &#8220;designing&#8221;.  The process I usually go through when preparing for a painting:  come up with an idea/sketch/shoot reference/paint to resolution, almost never ends with a satisfying image when I&#8217;m doing a piece for myself.  I have done a number of personal paintings over the past few years, and I thought I&#8217;d share my mental process.  I&#8217;ve always rejected [...]]]></description>
